| NELCOMMARINES@GMAIL.COM |
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Graviner Mk5 Oil Mist Detector, Pre Owned Sperry Marine Anemometer Display, Samyung SES 2000 Marine Echo Sounder, Schaller Visatron Vn 215-87 Plus Oil Mist Detector and Skipper GDS-101 Marine Echo Sounder from Bhavnagar.
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Dimension | 10 X 5 X 3 Inches |
| Weight | 2.5 Lbs |
| Material | Aluminum, Stainless Steel |
| Application | Detecting Oil Mist In Industrial Settings |
| Brand | Graviner |
| Model | Mk5 |
| Packaging | Standard |
| Power Source | AC Power |
| Sensitivity Range | 0-1000 Ppm |
| Operating Temperature | -10°C To 50°C |
| Warranty | 1 Year Limited Warranty |
| Business Type | Exporter, Supplier, Trader |
| Brand | Sperry Marine |
| Packaging Type | Box |
| Usage | Display Wind Speed And Direction On Marine Vessels |
| Condition | Pre-owned |
| Display Type | Digital |
| Mounting Type | Bracket Mount |
| Connectivity | Wired Connection |
| Operating Temperature | 0°C To 50°C |
| Storage Temperature | -20°C To 70°C |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Frequency | 50 KHz |
| Brand Name | Samyung |
| Display Size | 7 Inch |
| Power Output | 300 W |
| Depth Range | 0-100 M |
| Transducer Mount | Transom Mount |
| Power Supply | 24 V DC |
| Model | SES 2000 |
The Innomar SES-2000 series (including the Compact, Light, and Standard models) is designed for high-resolution geophysical surveys in shallow to medium water depths. Unlike conventional sub-bottom profilers, the SES-2000 uses the "Parametric Effect," which generates a low-frequency signal (typically 4–15 kHz) by interacting two high-frequency primary signals. This results in a very narrow, focused beam that can penetrate up to 40 meters into the sediment while maintaining a layer resolution of up to 1 cm. The system is remarkably portable and is often used on small survey vessels or ROVs. It simultaneously records high-frequency data for accurate water depth (bathymetry) and low-frequency data for sub-bottom layering. Its "ISE" post-processing software allows surveyors to analyze sediment density, detect buried objects, and map geological structures with clinical precision.
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Brand | Schaller |
| Model | VN 215-87 Plus |
| Packaging | Box |
| Power Source | Electric |
| Detection Range | 0-1000 Ppm |
| Operating Temperature | -10°C To 50°C |
| Warranty | 1 Year |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Brand Name | Skipper |
| Application | Marine Navigation, Depth Measurement |
| Display Type | LCD |
| Frequency | 50/200 KHz |
| Weight | 2.5 Kg |
| Material | Plastic, Metal |
| Model | GDS-101 |
| Packaging Type | Box |
| Display Size | 5 Inches |
| Power Source | 12V DC |
| Depth Range | 0-1000 Meters |
| Cable Length | 10 Meters |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.